Interface Modules


Subminiature Female (Plug) DEE Interface Modules

Datasheet - [pdf]

        343-1848
Description Length Width Height Price (excludes VAT) FEC Part No
1+ 5+ 10+ 25+
DEE 9 F   56.5 82.0 57.0 18.26 16.60 15.10 13.73 370-2911
DEE 15 F 56.5 82.0 57.0 20.34 18.51 16.84 15.33 370-2935
DEE 25 F 79.0 82.0 57.0 25.93 23.59 21.47 19.54 343-1824
DEE 37 F 112.5 82.0 57.0 35.60 32.40 29.48 26.83 343-1848
DEE 50 F 124.0 82.0 57.0 58.53 53.26 48.46 44.10 370-2960
Prices are valid from 1st May 2009 E&EO



Interfaces made in the UK by M-Jay Electronics LTD - For RoHS declaration click here - For REACH declaration click here - For legal policies click here.