Interface Modules


Subminiature Male (Plug) DEE Interface Modules

Datasheet - [pdf]

       
Description Length Width Height Price (excludes VAT) FEC Part No
1+ 5+ 10+ 25+
DEE 9 M   56.5 82.0 57.0 18.26 16.60 15.10 13.73 370-2900
DEE 15 M 56.5 82.0 57.0 20.34 18.51 16.84 15.33 370-2923
DEE 25 M 79.0 82.0 57.0 25.93 23.59 21.47 19.54 343-1812
DEE 37 M 112.5 82.0 57.0 35.60 32.40 29.48 26.83 343-1836
DEE 50 M 124.0 82.0 57.0 52.83 48.07 43.74 39.81 370-2959
Prices are valid from 1st May 2009 E&EO



Interfaces made in the UK by M-Jay Electronics LTD - For RoHS declaration click here - For REACH declaration click here - For legal policies click here.