Interface Modules


IDC Header Interface Modules

Datasheet - [pdf]

        343-1873343-1915
Description Length Width Height Price GBP (excludes VAT) FEC Part No
1+ 5+ 10+ 25+
IDC 10 42.5 82.0 57.0 18.79 17.10 15.56 14.16 343-1850
IDC 14 42.5 82.0 57.0 19.66 17.89 16.28 14.82 343-1861
IDC 16 54.0 82.0 57.0 22.06 20.08 18.27 16.63 343-1873
IDC 20 54.0 82.0 57.0 23.11 21.03 19.14 17.42 343-1885
IDC 24 65.0 82.0 57.0 23.56 21.44 19.51 17.76 371-4860
IDC 26 76.0 82.0 57.0 26.40 24.02 21.86 19.89 343-1897
IDC 30 87.0 82.0 57.0 27.40 24.93 22.69 20.65 371-4871
IDC 34 99.0 82.0 57.0 29.49 26.83 24.42 22.22 343-1903
IDC 40 110.0 82.0 57.0 35.03 31.87 29.00 26.39 343-1915
IDC 50 132.0 82.0 57.0 38.61 35.14 31.98 29.10 343-1927
IDC 60 166.5 82.0 57.0 41.08 37.38 34.01 30.95 370-2947
IDC 64 179.0 82.0 57.0 57.18 52.03 47.35 43.09 343-1939
Prices are valid from 1st May 2009 E&EO


Interfaces made in the UK by M-Jay Electronics LTD - For RoHS declaration click here - For REACH declaration click here - For legal policies click here.