Interface Modules


Subminiature Female (Socket) DEE Interface Modules

Datasheet - [pdf]

       

Description Length Width Height Price (excludes VAT) FEC Part No
1+ 5+ 10+ 25+
DEE 9 F   56.5 82.0 57.0 17.16 15.73 14.43 12.87 370-2911
DEE 15 F 56.5 82.0 57.0 22.88 21.45 20.02 18.59 370-2935
DEE 25 F 79.0 82.0 57.0 34.32 31.46 28.60 27.17 343-1824
DEE 37 F 112.5 82.0 57.0 42.90 40.04 37.18 34.45 343-1848
DEE 50 F 124.0 82.0 57.0 64.40 58.60 53.31 48.51 370-2960

Prices are valid from 1st November 2022 E&OE




Interfaces made in the UK by M-Jay Electronics LTD - For RoHS declaration click here - For REACH declaration click here - For legal policies click here.
Solution Graphics