Interface Modules


IDC Header Interface Modules

Datasheet - [pdf]

       
Description Length Width Height Price GBP (excludes VAT) FEC Part No
1+ 5+ 10+ 25+
IDC 10 42.5 82.0 57.0 17.16 15.73 14.43 12.87 343-1850
IDC 14 42.5 82.0 57.0 20.59 18.87 17.16 15.44 343-1861
IDC 16 54.0 82.0 57.0 31.58 28.70 27.17 23.79 343-1873
IDC 20 54.0 82.0 57.0 33.03 30.07 27.36 24.90 343-1885
IDC24  
Discontinued
IDC 26 76.0 82.0 57.0 35.75 32.89 30.03 27.17 343-1897
IDC 30
Discontinued
IDC 34 99.0 82.0 57.0 37.31 33.92 30.88 28.10 343-1903
IDC 40 110.0 82.0 57.0 44.30 40.31 36.68 33.36 343-1915
IDC 50 132.0 82.0 57.0 48.84 44.44 40.45 36.80 343-1927
IDC 60 166.5 82.0 57.0 49.40 44.90 41.14 37.00 370-2947
IDC 64 179.0 82.0 57.0 50.84 45.10 42.70 39.40 343-1939

Prices are valid from 1st November 2022 E&OE



Interfaces made in the UK by M-Jay Electronics LTD - For RoHS declaration click here - For REACH declaration click here - For legal policies click here.
Solution Graphics